190 W MANOR Street
This Single Family - Detached home for sale in Chandler AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $161,800. Built in 1996, the Single Family - Detached home offers 1755 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4422448 |
| Listing Price: | $161,800 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1755 sqft |
| Year Built: | 1996 |
| Full Address: | 190 W MANOR Street Chandler AZ, 85225 |
| Features: | Skylight(s) |
| Kitchen Features: | Range/Oven,Kitchen Island,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Additional Bedroom: | Other Bdrm Split,Mstr Bdr Walkin Clst,Separate Bdrm Exit,Master Bdrm Dwnstrs |
| Architecture: | |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Dining in LR/GR,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Family Room,Great Room |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private,Play Pool,Heated Pool,Fenced Pool |
| Property Description: | Desert Front,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | RV Parking,RV Gate |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned Prop |
| Lot SqFt: | 6247.00 |
| Elementary School: | Knox |
| Jr. High School: | Knox |
| High School: | Chandler |
| Listing Courtesy of: | Keller Williams Integrity First Realty |
Did You Know?:
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
Bank Owned Real Estate in Phoenix Metro Area
384 Foreclosed Homes in Chandler AZ
Examine more Chandler AZ Corporate Owned Foreclosures
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, RV Park, Pet-Friendly, Lender Owned, Bank Owned, REO Bank Owned Foreclosure, Foreclosure, Real Estate Owned (REO)


