6316 E DIXILETA Drive
This Single Family - Detached home for sale in Cave Creek AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $234,900. Built in 1986, the Single Family - Detached home offers 2062 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4396857 |
| Listing Price: | $234,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2062 sqft |
| Year Built: | 1986 |
| Full Address: | 6316 E DIXILETA Drive Cave Creek AZ, 85331 |
| Features: | Skylight(s),Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Pantry,Microwave,Disposal |
| Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s),Storage Shed(s) |
| Additional Bedroom: | Master Bdrm Split |
| Architecture: | Ranch |
| Complex Feature: | |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Formal,Eat-in Kitchen |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Chain Link |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | Single Level |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Family Room,Arizona Room/Lanai |
| Parking: | 2 Car Garage,Electric Door Opener,Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure,Mountain View(s),Desert Back |
| Roofing: | Comp Shingle |
| RV Parking: | RV Parking,RV Gate |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Lender Owned Prop |
| Lot SqFt: | 44649.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | RE/MAX Professionals |
Did You Know?:
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Bank Owned Real Estate in Phoenix Metro Area
42 Foreclosed Homes in Cave Creek AZ
Explore more Cave Creek AZ Corporate Owned Foreclosures
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Equestrian, Single-Story, Sun Room, Mountain View, Scenic, RV Park, No HOA, One Plus Acre Home, Lender Owned, Bank Owned, Affordable, Agriculture Land, REO Bank Owned Foreclosure


