28217 N FINCH Trail
This Single Family - Detached home for sale in Queen Creek AZ has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $290,000. Built in 2008, the Single Family - Detached home offers 3667 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4286017 |
| Listing Price: | $290,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 3667 sqft |
| Year Built: | 2008 |
| Full Address: | 28217 N FINCH Trail Queen Creek AZ, 85242 |
| Features: | Soft Water Loop |
| Kitchen Features: | Pantry,Kitchen Island |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 1.9 Acres |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office |
| Parking: | 4 Car Garage,Electric Door Opener,Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Desert Front,Street(s) Not Paved,Mountain View(s),Desert Back |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Keller Williams Integrity First Realty |
| Special Listing Cond | Lender Owned Prop |
Did You Know?:
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
Bank Owned Real Estate in Phoenix Metro Area
139 Queen Creek AZ Foreclosed Real Estate Listings
Check Out all Foreclosed Lender Owned Real Estate in Queen Creek AZ On the Multiple Listing Service
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Mountain View, Scenic, Newly Built, No HOA, One Plus Acre Home, Lender Owned, Bank Owned, REO Bank Owned Foreclosure


