9729 E Sundance Trail
This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 5.5 bathroom(s) and is currently listed for $1,282,500. Built in 2010, the Single Family - Detached home offers 6901 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4691783 |
| Listing Price: | $1,282,500 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 5.5 Bath |
| Square Footage: | 6901 sqft |
| Year Built: | 2010 |
| Full Address: | 9729 E Sundance Trail Scottsdale AZ, 85262 |
| Features: | 9+ Flat Ceilings,Fire Sprinklers |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Extnded Lngth Garage |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Partial |
| Fireplace: | 1 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Den/Office,Bonus/Game Room |
| Planned Community: | Desert Mountain |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s),Golf Course Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 44711.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | RE/MAX Excalibur Realty |
Did You Know?:
Make history fun with the Phoenix Museum of History! This history museum features interactive exhibits perfect for children to explore. The museum is open Tuesday through Saturday from 10 a.m. until 5 p.m., and children under 6 are always free! Discounts are also available for AAA members.
Phoenix Metro Area Foreclosed Real Estate
53 Foreclosed Homes for Sale in Scottsdale AZ
View more Foreclosed Lender Owned Real Estate in Scottsdale AZ On the Multiple Listing Service
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Basement, Media Room, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Newly Built, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Lender Owned, Real Estate Owned (REO), Bank Owned, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, REO Bank Owned Foreclosure


